SwitchgearDistribution Blocks
We offer a wide range of Single Pole Distribution blocks from 80 A to 500 A.
Part No. | Current Carrying Capacity | Input | Output |
---|---|---|---|
DBL 80 | 80 Amps | 3 x 2.5 Sq mm to 16 Sq mm | 4 x 2.5 Sq mm to 16 Sq mm |
DBL 125 | 125 Amps | 1 x 10 Sq mm to 35 Sq mm | 1 x 6 Sq mm to 16 Sq mm |
6 x 2.5 Sq mm to 16 Sq mm | |||
DBL 160 | 160 Amps | 1 x 16 Sq mm to 70 Sq mm | 1 x 6 Sq mm to 16 Sq mm |
6 x 2.5 Sq mm to 16 Sq mm | |||
DBL 175 | 175 Amps | 2 x 10 Sq mm to 70 Sq mm | 10 x 2.5 Sq mm to 16 Sq mm |
DBL 250 | 250 Amps | 1 x 35 Sq mm to 120 Sq mm | 2 x 2.5 Sq mm to 35 Sq mm |
5 x 2.5 Sq mm to 16 Sq mm | |||
4 x 2.5 Sq mm to 10 Sq mm | |||
DBL 400 | 400 Amps | 1 x 95 Sq mm to 185 Sq mm | 2 x 2.5 Sq mm to 35 Sq mm |
5 x 2.5 Sq mm to 16 Sq mm | |||
4 x 2.5 Sq mm to 10 Sq mm |
Note:
- AMP Current Carrying is as per IEC – Copper Wires Input and Output
- Sq mm Wire mentioned is as per Stripped Copper Flexible Wires
- Distribution Blocks available for Direct Busbar Input and Flexible Wire Output
- For Product selection or technical details please contact us
- Space saving: compact
- Tinned block: high conductivity
- IP 20 protection/UL finger-safe: improved safety
- Cable fixing screw diameters >95% fill ratio: excellent electrical contact, safe connections
- Visual inspection of wire: confirmation of connection
- Hinged or removable cover: easy wiring
- Clip-on DIN rail or mount to panel with screws: easy fixing