Products

SwitchgearFinger Type Support

1 Way Finger Support

Busbar Part Number A (max) B C D E Fmax Sd
6mm x 1R 106S 7 50 22 14 10 - 15
10mm x 1R 110S 11 50 22 14 10 - 15
12mm x 1R 112S 13.7 50 22 14 10 - 15
6mm x 1R 106W 7 60 32 14 10 - 15
10mm x 1R 110W 11 60 32 14 10 - 15
12mm x 1R 112W 13.7 60 32 14 10 - 15
6mm x 1R 106K 7 70 40 20 16 - 15
10mm x 1R 110K 11 70 40 20 16 - 15
12mm x 1R 112K 13.7 70 40 20 16 - 15
6mm x 1R 106T 7 70 40 25 20 - 15
10mm x 1R 110T 11 70 40 25 20 - 15
12mm x 1R 112T 13.7 70 40 25 20 - 15

2 Way Finger Support

Busbar Part Number   A (max) B C D E Fmax Sd
6mm x 2R   7.1 7.1 60 32 14 10 5.6 15
10mm x 2R   10.8 10.8 60 32 14 10 9.6 15
12mm x 2R   13.7 13.7 60 32 14 10 11 15
6mm x 2R   7.1 7.1 70 40 20 16 5.6 15
    19.8 19.8 70 40 20 16   15
10mm x 2R   10.8 10.8 70 40 20 16 9.6 15
    31.2 31.2 70 40 20 16   15
12mm x 2R   13.7 13.7 70 40 20 16 11 15
    38.4 38.4 70 40 20 16   15
6mm x 2R   7.1 7.1 70 40 25 20 5.6 15
    19.8 19.8 70 40 25 20   15
10mm x 2R   10.8 10.8 70 40 25 20 9.6 15
    31.2 31.2 70 40 25 20   15
12mm x 2R   13.7 13.7 70 40 25 20 11 15
    38.4 38.4 70 40 25 20   15

3 Way Finger Support

Busbar Part Number A (max) B C D E Fmax Sd
6mm x 3R 306W 7 70 32 14 10 5.4 15
10mm x 3R 310W 11 80 50 14 10 9.4 15
12mm x 3R 312W 13.2 90 50 15 11 11.4 15
6mm x 3R 306K 7 70 40 20 16 5.4 15
10mm x 3R 310K 11 100 50 20 16 9.4 15
  151K 51.6 100 50 20 16   15
12mm x 3R 312K 13.2 100 50 20 16 11.4 15
6mm x 3R 306T 7 70 40 25 20 5.4 15
10mm x 3R 310T 11 100 50 25 20 9.4 15
  151T 51.6 100 50 25 20   15
12mm x 3R 151T 13.2 100 50 25 20 11.4 15
  • Material: DMC (Dough Moulding Compound) 
  • All Dimensions are in MM
  • Sd - Depth of Slot
  • Mounting Hole Ø 8.5 mm
ce-logo

Let’s grow together

We believe in the motto of ‘Let’s Grow Together’ and we have a reputation of delivering products On Time – Every Time, no matter what the location!

Contact us