SwitchgearIS 694 Single & Multicore Cables
Single Core & Multi Core Cables are used for Suitable for Fixed or protected installation, on or inside lighting appliances and inside switching and control gears.
No of Cores | Nominal Cross Sectional Area (Sq. mm) |
Nominal Insulation Thickness (mm) |
Max. D.C. Conductor Resistance at 20°C(Ω/km) |
Nominal Thickness of Sheath | Maximum Overall Dimensions (mm) |
---|---|---|---|---|---|
1 | 0.5 | 0.60 | 39.0 | 0.9 | 4.3 |
2 | 0.5 | 0.60 | 39.0 | 0.9 | 6.9 |
3 | 0.5 | 0.60 | 39.0 | 0.9 | 7.3 |
4 | 0.5 | 0.60 | 39.0 | 0.9 | 8.0 |
5 | 0.5 | 0.60 | 39.0 | 0.9 | 8.7 |
1 | 0.75 | 0.60 | 26.0 | 0.9 | 4.5 |
2 | 0.75 | 0.60 | 26.0 | 0.9 | 7.3 |
3 | 0.75 | 0.60 | 26.0 | 0.9 | 7.7 |
4 | 0.75 | 0.60 | 26.0 | 0.9 | 8.4 |
5 | 0.75 | 0.60 | 26.0 | 0.9 | 9.2 |
1 | 1 | 0.60 | 19.5 | 0.9 | 4.7 |
2 | 1 | 0.60 | 19.5 | 0.9 | 7.6 |
3 | 1 | 0.60 | 19.5 | 0.9 | 8.1 |
4 | 1 | 0.60 | 19.5 | 0.9 | 8.8 |
5 | 1 | 0.60 | 19.5 | 1.0 | 9.6 |
1 | 1.5 | 0.60 | 13.3 | 0.9 | 5.4 |
2 | 1.5 | 0.60 | 13.3 | 0.9 | 8.9 |
3 | 1.5 | 0.60 | 13.3 | 0.9 | 9.4 |
4 | 1.5 | 0.60 | 13.3 | 1.0 | 10.4 |
5 | 1.5 | 0.60 | 13.3 | 1.0 | 11.4 |
1 | 2.5 | 0.70 | 7.98 | 1.0 | 6.2 |
2 | 2.5 | 0.70 | 7.98 | 1.0 | 10.3 |
3 | 2.5 | 0.70 | 7.98 | 1.0 | 10.9 |
4 | 2.5 | 0.70 | 7.98 | 1.0 | 12.0 |
5 | 2.5 | 0.70 | 7.98 | 1.0 | 13.2 |
1 | 4 | 0.80 | 4.95 | 1.0 | 6.8 |
2 | 4 | 0.80 | 4.95 | 1.0 | 11.6 |
3 | 4 | 0.80 | 4.95 | 1.0 | 12.4 |
4 | 4 | 0.80 | 4.95 | 1.0 | 13.6 |
5 | 4 | 0.80 | 4.95 | 1.1 | 15.3 |
1 | 6 | 0.80 | 3.30 | 1.1 | 7.5 |
2 | 6 | 0.80 | 3.30 | 1.1 | 13.0 |
3 | 6 | 0.80 | 3.30 | 1.2 | 13.8 |
4 | 6 | 0.80 | 3.30 | 1.2 | 15.5 |
1 | 10 | 1.00 | 1.91 | 1.3 | 9.4 |
2 | 10 | 1.00 | 1.91 | 1.3 | 16.5 |
3 | 10 | 1.00 | 1.91 | 1.4 | 17.7 |
4 | 10 | 1.00 | 1.91 | 1.4 | 19.5 |
1 | 16 | 1.00 | 1.21 | 1.4 | 10.9 |
2 | 16 | 1.00 | 1.21 | 1.4 | 19.4 |
3 | 16 | 1.00 | 1.21 | 1.4 | 20.6 |
4 | 16 | 1.00 | 1.21 | 1.4 | 23.0 |
1 | 25 | 1.20 | 0.780 | 1.4 | 13.6 |
2 | 25 | 1.20 | 0.780 | 1.4 | 23.8 |
3 | 25 | 1.20 | 0.780 | 1.5 | 25.6 |
4 | 25 | 1.20 | 0.780 | 1.6 | 28.5 |
1 | 35 | 1.20 | 0.554 | 1.6 | 15.5 |
2 | 35 | 1.20 | 0.554 | 1.6 | 27.2 |
3 | 35 | 1.20 | 0.554 | 1.6 | 29.3 |
4 | 35 | 1.20 | 0.554 | 1.7 | 32.7 |
1 | 50 | 1.40 | 0.386 | 2.0 | 18.1 |
2 | 50 | 1.40 | 0.386 | 2.0 | 32.0 |
3 | 50 | 1.40 | 0.386 | 2.0 | 34.6 |
4 | 50 | 1.40 | 0.386 | 2.0 | 38.6 |
1 | 70 | 1.40 | 0.272 | 2.2 | 20.8 |
2 | 70 | 1.40 | 0.272 | 2.2 | 36.8 |
3 | 70 | 1.40 | 0.272 | 2.2 | 39.6 |
4 | 70 | 1.40 | 0.272 | 2.2 | 44.3 |
1 | 95 | 1.60 | 0.206 | 2.4 | 23.6 |
2 | 95 | 1.60 | 0.206 | 2.4 | 41.8 |
3 | 95 | 1.60 | 0.206 | 2.4 | 47.0 |
4 | 95 | 1.60 | 0.206 | 2.4 | 50.2 |
1 | 120 | 1.60 | 0.161 | 2.5 | 26.0 |
2 | 120 | 1.60 | 0.161 | 2.5 | 46.2 |
3 | 120 | 1.60 | 0.161 | 2.5 | 51.0 |
4 | 120 | 1.60 | 0.161 | 2.5 | 55.7 |
3 | 150 | 1.80 | 0.129 | 2.6 | 54.8 |
4 | 150 | 1.80 | 0.129 | 2.6 | 62.1 |
3 | 185 | 2.00 | 0.106 | 2.8 | 61.2 |
4 | 185 | 2.00 | 0.106 | 2.8 | 68.5 |
3 | 240 | 2.20 | 0.0801 | 3.0 | 69.7 |
4 | 240 | 2.20 | 0.0801 | 3.0 | 77.9 |
3 | 300 | 2.40 | 0.0641 | 3.2 | 75.7 |
4 | 300 | 2.40 | 0.0641 | 3.2 | 84.4 |
- Voltage Grade - 1.1KV AC / 1.5KV DC
- Temperature Rating - 70°C and 85°C (HR)
- Minimum Temperature Rating -20°C
- RoHS NORMS - Available on request acc to Directive 2011/65/EU
- Short Circuit Rating - 160°C
- Conductor - Bright Plain Annealed High conductivity (>99.90%) copper wires bunched together as per class 1/2/5 of IS:8130 (Tin coated copper also available on request)
- Insulation - Type A/C PVC as per IS:5831-1984 applied by Extrusion over conductor (Additional FR/FR-LSH Properties for respective cables)
- Laying of multicore Round Cables - Insulated Cores laid up together with suitable lay as per IS:694
- Laying of multicore Flat Cables - Insulated Cores laid up side by side as per IS:694
- Sheath - Overall Sheathed by Type ST-1(FR) PVC applied by extrusion over laid up cores
- Single Core Cable Insulation Colour - Any colour or bi-colour (i.e. Green & Yellow)
- Core colours - 2C: Red & Black, 3C:Red, Blk & Y/G (For Flat: Red, Yellow, blue), 4C: Red, Yellow, Blue,Yellow Green, 5C:Red, Yellow, Blue, Black & Yellow Green; 6C to 25C: White with nos. & 1 Yellow Green core for earthing
- Sheath Colour - Generally Grey or Black, For 02 Category Cables only Black
- Insulation Resistance (Room Temp.) - > 36.70 MΩ/Km
- Insulation Resistance (Rated Temp. 70&de°C/85) - > 0.0370 MΩ/Km
- Resistant to - Water, Abrasion, Flame
- HV Test Voltage - Passed 6KV online & 3KV AC for 5 minutes
- Flammability - Confirmed as per IS 694/ IS 10810 P-53
- Additional FR Property - (For FR/FR-LSH cables) | Oxygen Index: Min 29% | Temperature Index: Min 250°C
- LSH Property - For FR-LSH cables | Smoke Density Index: Max 60% | HCL Gas evoluation: Max 20% by wt.
- UV Property - For 02 category Cables | UV resistant | Cold Bend & Cold Impact at -15°C | Additional ageing
- Minimum Bending Radius - 3xD for D<5mm, 4xD for D:5to7, 6xD for D:7to16, 8xD for D<16mm
- Identification - Throughout surface print as per IS:694 Norms & label over coils (Drum stenciled)
- Available - Generally 100/200/500 mtrs coil or drum length as required by customer
- 01 Category - General purpose 70°C or 85°C rated intended for indoor use
- 02 Category - General Purpose 70°C or 85°C rated intended for outdoor use & Low temperature applications (OU SZ) including Submersible Flat cables
- FR - Cables - Intended for Open & constrained area: Flame retardant, self extingushing, does not propagate flame even when installed in vertical ducts with 70°C or 85°C Rating.
** 85°C rated FR Cable: FR-HR85 - FR-LSH - Cables for Open & constrained area with limited human activity and/or presence of sophisticated systems: Flame retardant self extinguishing, does not propagate flame even when installed in vertical duct & reduced halogen evaluation & smoke with 70°C or 85°C Rating.